- Stock: In Stoc
- Producator: HUAWEI
- Cod Produs: HU98011318AS
- EAN: HU98011318AS
Technical Specifications | |
Wide [mm] | 442.0 mm |
Depth [mm] | 220.0 mm |
Height [mm] | 43.6 mm |
Chassis height [U] | 1 |
Weight with packaging [kg(lb)] | 3.93 kg (8.66 lb) |
Weight without packaging [kg(lb)] | 2.96 kg (6.53 lb) |
Typical power consumption [W] | 42.4 |
Maximum power consumption [W] | - Not providing the PoE function: 53.8 W |
- 100% PoE loads: 433.8 W (PoE: 380 W) | |
Typical heat dissipation [BTU/hour] | 144.67 |
Maximum heat dissipation [BTU/hour] | - Not providing the PoE function: 183.57 |
- 100% PoE loads: 1480.17 | |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Power supply mode | AC built-in |
Rated input voltage [V] | - AC input: 100 V AC to 240 V AC, 50/60 Hz |
- High-Voltage DC input: 240 V DC | |
Input voltage range [V] | - AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz |
- High-Voltage DC input: 190 V DC to 290 V DC | |
Maximum input current [A] | 6:00 AM |
Memory | 512 MB |
Flash memory | 512 MB |
Redundant power supply | Not supported |
Types of fans | Built-in |
Noise at normal temperature (acoustic pressure) [dB(A)] | 38.2 |
Noise at normal temperature (acoustic power) [dB(A)] | 50 |
Airflow direction | Air intake from left and front, air exhaustion from right |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
Short-term operating temperature [°C(°F)] | -5°C to +55°C (23°F to 131°F) at an altitude of 0-1800 m (0-5906 ft.) |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
MTBF [year] | 52.74 |
MTTR [hour] | 2 |
Availability | >0.99999 |
Maximum number of physical ports on the entire device | 28 |
Maximum number of 100GE ports | 0 |
Maximum number of 40GE ports | 0 |
Maximum number of 25GE ports | 0 |
Maximum number of 10GE ports | 4 |
Maximum number of GE ports | 28 |
Maximum number of FE ports | 24 |
1000M electrical interface | 24 |
10GE optical interface | 4 |
USB | Supported |
Console port | RJ45 |
Eth Management port | Not supported |
Service port surge protection | 98011318: |
Common mode: ±7 kV | |
98011318-001: | |
Common mode: ±2 kV | |
Power supply surge protection | ±6 kV in differential mode, ±6 kV in common mode |
RPS input | Not supported |
PoE | Supported |
PoE power supply | Supported |
Caracteristici | |
LAN-Port-Type | Gigabit |
Management | Managed |
Montare in rack | Da |
Numar porturi | 24 |
Numar porturi RJ-45 | 16 - 24 |
Numar porturi SFP | 8 - 16 |
PoE | Da |
Proprietati | Layer 2 |
Redundant PSU | Da |
Stacabil | Da |
Viteza transfer | 10 Gbps |
Termeni si conditii:
Termen de livrare: 2-3 zile lucratoare, de la confirmarea comenzii;
Plata se va face ramburs, curierului la primirea comenzii .
Comenzile cu mai multe produse, sunt livrate intr-un singur colet si veti plati doar o singura taxa de transport.
Comenzile de jucarii sunt de la furnizori diferiti si uneori nu pot fi puse in acelasi colet. Daca sunt de la furnizori diferiti taxa de transport se achita separat la fiecare furnizor.
Prin trimiterea comenzii, declari ca esti de acord cu termenii si conditiile de pe site, care se aplica tuturor ofertelor/produselor de pe site.
Drept de retur:
Drept de retur 14 zile de la livrare, conform OUG 34/2014
Termen de rezolvare: aproximativ 14 zile lucratoare
Returul se face simplu, prin solicitare de retur pe site accesand Suport Clienti/ Returnare Produse
Costul returului sau inlocuirii va fi suportat de produsredus.ro doar daca produsul trimis este defect, neconform sau este altul fata de produsul comandat.
In caz contrar costul de transport va fi suportat de client, conform legislatiei in vigoare! Restituirea valorii comenzii se va face exclusiv in contul bancar indicat de client.